Rating | Place | Game # | Win # |
3713 | 27 | 9019 / 9020 | 32.1% |
# | Time | User | Language | Verdict | Testing game |
30238 77 | Jan 30, 2021 1:26:16 PM | ![]() |
Accepted | ||
30232 76 | Jan 29, 2021 7:59:18 PM | ![]() |
Accepted | ||
30226 75 | Jan 29, 2021 6:27:42 PM | ![]() |
Accepted | ||
30223 74 | Jan 29, 2021 4:30:56 PM | ![]() |
Accepted | ||
30214 73 | Jan 29, 2021 1:05:52 AM | ![]() |
Accepted | ||
30174 72 | Jan 26, 2021 7:02:25 PM | ![]() |
Accepted | ||
30162 71 | Jan 26, 2021 2:50:06 AM | ![]() |
Accepted | ||
30161 70 | Jan 26, 2021 2:28:48 AM | ![]() |
Accepted | ||
29921 69 | Jan 15, 2021 10:02:45 PM | ![]() |
Accepted | ||
29920 68 | Jan 15, 2021 9:52:13 PM | ![]() |
Accepted | ||
29919 67 | Jan 15, 2021 9:36:12 PM | ![]() |
Accepted | ||
29861 66 | Jan 13, 2021 9:50:13 PM | ![]() |
Accepted | ||
29206 65 | Jan 6, 2021 12:26:36 PM | ![]() |
Accepted | ||
28990 64 | Jan 3, 2021 10:16:41 PM | ![]() |
Accepted | ||
28896 63 | Jan 3, 2021 1:14:35 AM | ![]() |
Accepted | ||
28889 62 | Jan 2, 2021 11:40:29 PM | ![]() |
Accepted | ||
28882 61 | Jan 2, 2021 8:28:00 PM | ![]() |
Accepted | ||
28872 60 | Jan 2, 2021 2:51:12 PM | ![]() |
Accepted | ||
28869 59 | Jan 2, 2021 1:51:44 PM | ![]() |
Accepted | ||
28858 58 | Jan 2, 2021 3:30:12 AM | ![]() |
Accepted |