# | Time | User | Language | Verdict | Testing game |
30261 35 | Jan 31, 2021 10:30:05 PM | ![]() |
Accepted | ||
30260 34 | Jan 31, 2021 6:51:05 PM | ![]() |
Accepted | ||
30259 | Jan 31, 2021 6:24:16 PM | ![]() |
Verification error | ||
30253 33 | Jan 31, 2021 2:04:32 PM | ![]() |
Accepted | ||
30249 32 | Jan 31, 2021 2:36:11 AM | ![]() |
Accepted | ||
30244 31 | Jan 30, 2021 6:54:16 PM | ![]() |
Accepted | ||
30234 30 | Jan 30, 2021 2:46:11 AM | ![]() |
Accepted | ||
30216 29 | Jan 29, 2021 2:04:19 AM | ![]() |
Accepted | ||
30206 | Jan 28, 2021 10:15:08 PM | ![]() |
Verification error | ||
30194 | Jan 28, 2021 12:22:22 AM | ![]() |
Verification error | ||
30159 28 | Jan 26, 2021 1:12:24 AM | ![]() |
Accepted | ||
30101 27 | Jan 23, 2021 10:20:18 PM | ![]() |
Accepted | ||
29433 26 | Jan 8, 2021 8:03:08 PM | ![]() |
Accepted | ||
29237 25 | Jan 6, 2021 8:19:12 PM | ![]() |
Accepted | ||
29216 | Jan 6, 2021 2:33:16 PM | ![]() |
Verification error | ||
29209 24 | Jan 6, 2021 1:30:03 PM | ![]() |
Accepted | ||
29208 23 | Jan 6, 2021 12:47:56 PM | ![]() |
Accepted | ||
29157 | Jan 5, 2021 10:29:57 PM | ![]() |
Verification error | ||
29155 | Jan 5, 2021 9:56:20 PM | ![]() |
Verification error | ||
29152 | Jan 5, 2021 9:12:42 PM | ![]() |
Verification error |