# | Time | User | Language | Verdict | Testing game |
30257 51 | Jan 31, 2021 4:31:37 PM | ![]() |
Accepted | ||
30255 50 | Jan 31, 2021 4:19:25 PM | ![]() |
Accepted | ||
30250 49 | Jan 31, 2021 5:22:26 AM | ![]() |
Accepted | ||
30237 48 | Jan 30, 2021 8:01:42 AM | ![]() |
Accepted | ||
30235 47 | Jan 30, 2021 6:19:18 AM | ![]() |
Accepted | ||
30228 46 | Jan 29, 2021 7:29:45 PM | ![]() |
Accepted | ||
30169 45 | Jan 26, 2021 4:24:19 PM | ![]() |
Accepted | ||
30080 44 | Jan 22, 2021 7:01:34 PM | ![]() |
Accepted | ||
30022 43 | Jan 19, 2021 5:11:34 AM | ![]() |
Accepted | ||
30012 | Jan 19, 2021 12:19:19 AM | ![]() |
Verification error | ||
30011 | Jan 18, 2021 11:51:51 PM | ![]() |
Verification error | ||
29568 42 | Jan 9, 2021 10:36:32 PM | ![]() |
Accepted | ||
29564 | Jan 9, 2021 10:30:23 PM | ![]() |
Verification error | ||
29563 | Jan 9, 2021 10:24:26 PM | ![]() |
Verification error | ||
29557 | Jan 9, 2021 10:00:54 PM | ![]() |
Verification error | ||
29536 41 | Jan 9, 2021 8:40:36 PM | ![]() |
Accepted | ||
29526 40 | Jan 9, 2021 7:26:23 PM | ![]() |
Accepted | ||
29261 39 | Jan 7, 2021 2:56:44 AM | ![]() |
Accepted | ||
29259 38 | Jan 7, 2021 2:11:08 AM | ![]() |
Accepted | ||
29257 | Jan 7, 2021 1:59:42 AM | ![]() |
Verification error |