# | Time | User | Language | Verdict | Testing game |
30041 82 | Jan 19, 2021 10:51:28 PM | ![]() |
Accepted | ||
30014 81 | Jan 19, 2021 1:30:37 AM | ![]() |
Accepted | ||
30010 80 | Jan 18, 2021 11:06:48 PM | ![]() |
Accepted | ||
30009 79 | Jan 18, 2021 8:19:27 PM | ![]() |
Accepted | ||
30006 78 | Jan 18, 2021 7:28:46 PM | ![]() |
Accepted | ||
29867 77 | Jan 14, 2021 3:32:53 AM | ![]() |
Accepted | ||
29801 76 | Jan 13, 2021 2:07:38 AM | ![]() |
Accepted | ||
29735 75 | Jan 12, 2021 12:57:53 AM | ![]() |
Accepted | ||
29690 74 | Jan 10, 2021 11:49:14 PM | ![]() |
Accepted | ||
29683 73 | Jan 10, 2021 8:47:03 PM | ![]() |
Accepted | ||
29676 72 | Jan 10, 2021 6:49:51 PM | ![]() |
Accepted | ||
29667 71 | Jan 10, 2021 3:09:44 PM | ![]() |
Accepted | ||
29642 70 | Jan 10, 2021 5:26:42 AM | ![]() |
Accepted | ||
29621 69 | Jan 10, 2021 4:26:18 AM | ![]() |
Accepted | ||
29581 68 | Jan 9, 2021 11:14:24 PM | ![]() |
Accepted | ||
29519 67 | Jan 9, 2021 6:09:46 PM | ![]() |
Accepted | ||
29517 66 | Jan 9, 2021 5:41:22 PM | ![]() |
Accepted | ||
29512 65 | Jan 9, 2021 5:11:44 PM | ![]() |
Accepted | ||
29412 64 | Jan 8, 2021 3:06:53 PM | ![]() |
Accepted | ||
29309 63 | Jan 7, 2021 9:02:40 PM | ![]() |
Accepted |