# | Time | User | Language | Verdict | Testing game |
29179 161 | Jan 6, 2021 1:52:29 AM | ![]() |
Accepted | ||
29176 160 | Jan 6, 2021 1:17:26 AM | ![]() |
Accepted | ||
29174 159 | Jan 6, 2021 1:06:30 AM | ![]() |
Accepted | ||
29129 158 | Jan 5, 2021 4:01:09 PM | ![]() |
Accepted | ||
29115 157 | Jan 5, 2021 10:44:06 AM | ![]() |
Accepted | ||
29112 156 | Jan 5, 2021 9:15:37 AM | ![]() |
Accepted | ||
29110 155 | Jan 5, 2021 9:05:27 AM | ![]() |
Accepted | ||
29033 154 | Jan 4, 2021 11:24:34 AM | ![]() |
Accepted | ||
28996 153 | Jan 4, 2021 12:17:40 AM | ![]() |
Accepted | ||
28946 152 | Jan 3, 2021 11:55:36 AM | ![]() |
Accepted | ||
28942 151 | Jan 3, 2021 10:17:45 AM | ![]() |
Accepted | ||
28939 | Jan 3, 2021 10:08:36 AM | ![]() |
Compilation error | ||
28888 150 | Jan 2, 2021 10:59:24 PM | ![]() |
Accepted | ||
28851 149 | Jan 2, 2021 1:41:23 AM | ![]() |
Accepted | ||
28845 148 | Jan 1, 2021 11:56:00 PM | ![]() |
Accepted | ||
28837 147 | Jan 1, 2021 10:24:24 PM | ![]() |
Accepted | ||
28814 146 | Jan 1, 2021 6:25:04 PM | ![]() |
Accepted | ||
28802 145 | Jan 1, 2021 1:39:51 PM | ![]() |
Accepted | ||
28788 144 | Dec 31, 2020 7:30:09 PM | ![]() |
Accepted | ||
28779 143 | Dec 31, 2020 4:50:38 PM | ![]() |
Accepted |