# | Time | User | Language | Verdict | Testing game |
29456 181 | Jan 9, 2021 1:22:06 AM | ![]() |
Accepted | ||
29440 180 | Jan 8, 2021 9:57:49 PM | ![]() |
Accepted | ||
29438 179 | Jan 8, 2021 9:33:48 PM | ![]() |
Accepted | ||
29402 178 | Jan 8, 2021 2:03:16 PM | ![]() |
Accepted | ||
29389 177 | Jan 8, 2021 11:53:25 AM | ![]() |
Accepted | ||
29352 176 | Jan 8, 2021 2:10:24 AM | ![]() |
Accepted | ||
29348 175 | Jan 8, 2021 1:38:07 AM | ![]() |
Accepted | ||
29340 174 | Jan 8, 2021 1:01:59 AM | ![]() |
Accepted | ||
29335 173 | Jan 8, 2021 12:29:07 AM | ![]() |
Accepted | ||
29323 172 | Jan 7, 2021 11:14:02 PM | ![]() |
Accepted | ||
29320 171 | Jan 7, 2021 10:41:57 PM | ![]() |
Accepted | ||
29305 170 | Jan 7, 2021 8:23:42 PM | ![]() |
Accepted | ||
29247 169 | Jan 6, 2021 11:32:25 PM | ![]() |
Accepted | ||
29244 168 | Jan 6, 2021 10:20:29 PM | ![]() |
Accepted | ||
29238 167 | Jan 6, 2021 8:48:40 PM | ![]() |
Accepted | ||
29236 166 | Jan 6, 2021 8:10:26 PM | ![]() |
Accepted | ||
29232 165 | Jan 6, 2021 7:37:22 PM | ![]() |
Accepted | ||
29213 164 | Jan 6, 2021 2:18:44 PM | ![]() |
Accepted | ||
29204 163 | Jan 6, 2021 12:00:21 PM | ![]() |
Accepted | ||
29198 162 | Jan 6, 2021 10:05:00 AM | ![]() |
Accepted |