# | Time | User | Language | Verdict | Testing game |
30252 23 | Jan 31, 2021 11:54:27 AM | ![]() |
Accepted | ||
30245 22 | Jan 30, 2021 8:54:35 PM | ![]() |
Accepted | ||
30211 21 | Jan 29, 2021 12:49:51 AM | ![]() |
Accepted | ||
30190 20 | Jan 27, 2021 12:20:58 PM | ![]() |
Accepted | ||
30188 | Jan 27, 2021 11:57:23 AM | ![]() |
Verification error | ||
30187 | Jan 27, 2021 11:24:24 AM | ![]() |
Verification error | ||
30182 19 | Jan 27, 2021 1:11:55 AM | ![]() |
Accepted | ||
30181 18 | Jan 26, 2021 11:56:02 PM | ![]() |
Accepted | ||
30172 | Jan 26, 2021 6:30:59 PM | ![]() |
Verification error | ||
30171 | Jan 26, 2021 6:14:37 PM | ![]() |
Verification error | ||
30158 17 | Jan 25, 2021 11:44:39 PM | ![]() |
Accepted | ||
30145 16 | Jan 25, 2021 2:34:31 PM | ![]() |
Accepted | ||
30135 | Jan 25, 2021 12:31:44 PM | ![]() |
Verification error | ||
30129 | Jan 25, 2021 1:35:11 AM | ![]() |
Verification error | ||
30128 | Jan 25, 2021 1:15:47 AM | ![]() |
Verification error | ||
28741 15 | Dec 31, 2020 12:23:49 AM | ![]() |
Accepted | ||
28707 14 | Dec 30, 2020 2:40:51 PM | ![]() |
Accepted | ||
28693 13 | Dec 30, 2020 12:02:24 PM | ![]() |
Accepted | ||
28642 12 | Dec 29, 2020 7:17:56 PM | ![]() |
Accepted | ||
28630 | Dec 29, 2020 3:34:24 PM | ![]() |
Verification error |