# | Time | User | Language | Verdict | Testing game |
15235 77 | Dec 6, 2017 10:27:41 AM | ![]() |
Accepted | ||
14839 76 | Dec 5, 2017 1:22:59 PM | ![]() |
Accepted | ||
14818 75 | Dec 5, 2017 12:30:45 PM | ![]() |
Accepted | ||
14728 74 | Dec 5, 2017 3:02:45 AM | ![]() |
Accepted | ||
14712 73 | Dec 5, 2017 2:03:51 AM | ![]() |
Accepted | ||
14679 72 | Dec 4, 2017 11:33:06 PM | ![]() |
Accepted | ||
14666 71 | Dec 4, 2017 11:00:22 PM | ![]() |
Accepted | ||
14389 70 | Dec 4, 2017 12:36:34 AM | ![]() |
Accepted | ||
14376 69 | Dec 4, 2017 12:08:01 AM | ![]() |
Accepted | ||
14371 68 | Dec 3, 2017 11:45:07 PM | ![]() |
Accepted | ||
14357 67 | Dec 3, 2017 11:07:59 PM | ![]() |
Accepted | ||
14348 66 | Dec 3, 2017 10:42:58 PM | ![]() |
Accepted | ||
13778 65 | Dec 2, 2017 1:30:24 PM | ![]() |
Accepted | ||
13766 64 | Dec 2, 2017 1:01:29 PM | ![]() |
Accepted | ||
13752 63 | Dec 2, 2017 12:29:34 PM | ![]() |
Accepted | ||
13745 | Dec 2, 2017 12:14:50 PM | ![]() |
Compilation error | ||
13450 62 | Dec 1, 2017 2:11:21 AM | ![]() |
Accepted | ||
13446 61 | Dec 1, 2017 1:57:48 AM | ![]() |
Accepted | ||
13434 60 | Dec 1, 2017 1:25:19 AM | ![]() |
Accepted | ||
13413 59 | Dec 1, 2017 12:14:35 AM | ![]() |
Accepted |