# | Time | User | Language | Verdict | Testing game |
17851 73 | Dec 12, 2017 1:24:17 PM | ![]() |
Accepted | ||
17666 72 | Dec 11, 2017 8:41:31 PM | ![]() |
Accepted | ||
17655 71 | Dec 11, 2017 7:43:21 PM | ![]() |
Accepted | ||
17647 70 | Dec 11, 2017 7:17:46 PM | ![]() |
Accepted | ||
17463 69 | Dec 11, 2017 1:04:43 AM | ![]() |
Accepted | ||
17461 | Dec 11, 2017 1:01:15 AM | ![]() |
Verification error | ||
17417 68 | Dec 10, 2017 6:06:11 PM | ![]() |
Accepted | ||
16416 67 | Dec 8, 2017 2:36:41 PM | ![]() |
Accepted | ||
16372 66 | Dec 8, 2017 1:10:38 PM | ![]() |
Accepted | ||
16345 65 | Dec 8, 2017 12:35:37 PM | ![]() |
Accepted | ||
16157 64 | Dec 8, 2017 2:32:47 AM | ![]() |
Accepted | ||
16138 63 | Dec 8, 2017 1:52:58 AM | ![]() |
Accepted | ||
14924 62 | Dec 5, 2017 5:01:30 PM | ![]() |
Accepted | ||
14921 61 | Dec 5, 2017 4:52:59 PM | ![]() |
Accepted | ||
14906 60 | Dec 5, 2017 4:15:14 PM | ![]() |
Accepted | ||
14827 59 | Dec 5, 2017 12:51:34 PM | ![]() |
Accepted | ||
14793 58 | Dec 5, 2017 10:45:51 AM | ![]() |
Accepted | ||
14788 57 | Dec 5, 2017 10:32:20 AM | ![]() |
Accepted | ||
14780 56 | Dec 5, 2017 9:54:27 AM | ![]() |
Accepted | ||
14690 55 | Dec 5, 2017 12:24:27 AM | ![]() |
Accepted |