# | Time | User | Language | Verdict | Testing game |
12538 23 | Jan 31, 2019 6:16:39 PM | ![]() |
Accepted | ||
12363 22 | Jan 30, 2019 7:42:24 PM | ![]() |
Accepted | ||
12361 | Jan 30, 2019 7:40:12 PM | ![]() |
Compilation error | ||
12358 | Jan 30, 2019 7:36:02 PM | ![]() |
Compilation error | ||
11855 21 | Jan 27, 2019 5:13:40 PM | ![]() |
Accepted | ||
10165 20 | Jan 20, 2019 7:46:54 PM | ![]() |
Accepted | ||
10108 19 | Jan 20, 2019 2:46:33 PM | ![]() |
Accepted | ||
9790 18 | Jan 19, 2019 2:27:33 AM | ![]() |
Accepted | ||
9785 | Jan 19, 2019 2:09:55 AM | ![]() |
Failed | ||
9784 | Jan 19, 2019 2:08:12 AM | ![]() |
Failed | ||
9782 | Jan 19, 2019 2:05:34 AM | ![]() |
Failed | ||
9727 17 | Jan 18, 2019 7:18:28 PM | ![]() |
Accepted | ||
8901 16 | Jan 13, 2019 8:01:49 PM | ![]() |
Accepted | ||
8900 | Jan 13, 2019 7:59:21 PM | ![]() |
Compilation error | ||
7981 15 | Jan 11, 2019 5:19:39 AM | ![]() |
Accepted | ||
7772 14 | Jan 10, 2019 7:38:51 PM | ![]() |
Accepted | ||
7738 13 | Jan 10, 2019 6:18:10 PM | ![]() |
Accepted | ||
6757 12 | Jan 7, 2019 7:58:25 PM | ![]() |
Accepted | ||
6734 11 | Jan 7, 2019 7:05:02 PM | ![]() |
Accepted | ||
6660 10 | Jan 7, 2019 3:12:36 PM | ![]() |
Accepted |